Below are the current local bus timetables, route maps and travel guides for routes within the Milton Keynes borough
You can find more information on current local bus transport by using any of the links below.
Traveline public transport info 0871 200 22 33.
- Traveline Journey Planner
- Bus times to your mobile phone
- PlatinumMK 300 Bus Service
- Bus Operator Contact Details
- Community Transport
- Concessionary Travel - Senior Citizen and Disabled
- Concessionary Travel - Junior Concessions
- 16+ Home to School/College Travel Service
- Home to school transport - Discretionary fares
- Local Bus Tender Awards
- Contact Us
Travel guide publicity does not contain bus fare information. You can find the cost of your journey by contacting the bus operator. Local bus operator details can be found by choosing option three from the above list.
Below you will find copies of the current timetable leaflets and separate timetables for local bus services that operate within the Milton Keynes Borough. All publicity is available to download. If you have any queries regarding any of them please email This email address is being protected from spambots. You need JavaScript enabled to view it.
| Forthcoming local bus service changes | ||
| Click to Download | Route Description | Valid From |
| 2 | Frequency unchanged but intermediate timing changes and end to end journey time extended to improve reliability. Sunday daytime revised to operate via Portway to Food Centre then Point, Station Square and return to Westcroft. | 09/01/2011 |
| 5/5A | Frequency unchaned but intermediate timing changes and end to end journey time extended to improve reliability. Some journeys change by up to 5 minutes Mon - Fri minutes on Saturdays. | 09/01/2011 |
| 8/8A | Frequency unchanged but intermediate timing changes to improve reliablility. Mon - Sat daytime now an even every 15 minutes. Extra Mon - Fri early am journey from Kingston. | 09/01/2011 |
| 44/44A | CANCELLED DUE TO COMPANY ENTERING RECEIVERSHIP | 02/08/2010 |
| 300 | CMK - Broughton Gate - Kingston - Magna Park [Route variation due to Coachway being served but A5130 roadworks still in place] | 27/11/2010 |
| 24/25 | [Same timetable from 25/10/2010 but route variation due to A5130 roadworks. The coachway will be served from 11/12/2010 and as such a revised timetable will be put in place] | 25/10/2010 and 11/12/2010 |
| 900 | MK Dons Match Day Service - CANCELLED DUE TO COMPANY ENTERING RECEIVERSHIP | 02/08/2010 |
| X4 | Central Milton Keynes - Northampton - Peterborough [Route and timetable revisions in the Earls Barton and Northampton areas until local roadworks are completed. Times of journeys arriving at and departing from Milton Keynes are unaffected.] | 15/11/2010 |
| X5 | Additional Mon ? Fri journeys at 0945 & 1015 Bedford to MK and 1300 & 1330 MK to Bedford | 28/11/2010 |
| X34 | Will be known as the 34 from 22/11 and then route will no longer be in operation from 20/12 | 22/11/2010 and 20/12/2010 |
| Individual local bus timetables available to download | ||
| Click to Download | Route Description | Valid From |
| 1/1A/1B/1C | Central Milton Keynes - Newport Pagnell - Olney - Bedford | 25/04/2010 |
| 1/1B | Newton Longville - Bletchley - Central Milton Keynes - Newport Pagnell | 25/04/2010 |
| 2 | Westcroft - Kingsmead - Central Milton Keynes - Willen - Newport Pagnell | 25/04/2010 |
| 3 | Bradville - Oldbrook - Central Milton Keynes - Kingston - Woburn Sands | 25/04/2010 |
| 4/4A | Two Mile Ash [4] / Shenley Church End [4A] - Central Milton Keynes - Bletchley | 25/04/2010 |
| 5/5A | Wolverton - Bradville [5A] - Stony Stratford [5] - Central Milton Keynes - Bletchley - Lakes Estate | 15/08/2010 |
| 7/7A | Bletchley - Central Milton Keynes - Wolverton - Greenleys | 15/08/2010 |
| 8/8A | Bletchley [8] - Walnut Tree - Central Milton Keynes - Westcroft | 15/08/2010 |
| 10/10A | Central Milton Keynes - Woburn Sands - Woburn - Leighton Buzzard | 19/10/2009 |
| 14/14A | Deanshanger / Wicken - Stony Stratford - Two Mile Ash[14] - Central Milton Keynes | 15/08/2010 |
| 17/17A | Cranfield - Moulsoe - Kingston - Central Milton Keynes | 25/10/2009 |
| 18 | Central Milton Keynes - Bletchley - Woburn Sands - Kingston | 25/04/2010 |
| 18E | Central Milton Keynes - Kingston - Woburn Sands - Bletchley | 25/10/2009 |
| 20 | Open University - Fyfield Barrow | 25/04/2010 |
| 23/24/25 | Bletchley / Heelands - Central Milton Keynes - Great Linford / Bletchley [Route variation due to A5130 roadworks] | 15/08/2010 |
| 29 | Central Milton Keynes - Hospital - Furzton - Bletchley | 15/08/2010 |
| 30/31 | Bletchley - Stony Stratford - Wolverton - Newport Pagnell | 25/10/2009 |
| 32 | Buckingham - Central Milton Keynes - Bletchley - Buckingham | 01/06/2009 |
| 33/33A | Central Milton Keynes - Wolverton - Hanslope - Roade - Northampton | 20/09/2010 |
| 36 | Olney - Stoke Goldington - Northampton | 25/10/2009 |
| 42 | Newport Pagnell or Lavendon - Olney - Newton Blossomville | 01/11/2008 |
| 43 | Newport Pagnell - Haversham - Wolverton - Blue Bridge | 01/11/2008 |
| (44/44A) | This service has been withdrawn due to the operator entering receivership | 02/08/2010 |
| 50 | Central Milton Keynes - Winslow - The Horwoods | 01/11/2008 |
| 68 | Winslow - Little Horwood - Westcroft | 01/11/2008 |
| 70 | Central Milton Keynes - Bletchley - Leighton Buzzard - Dunstable - Luton | 29/08/2010 |
| 80 | Central Milton Keynes - Two Mile Ash - Stony Stratford | 01/11/2008 |
| 89 | Central Milton Keynes - Stony Stratford - Towcester - Northampton | 25/10/2009 |
| 91 | Streatley - Flitwick - Woburn Sands - Wavendon | 01/11/2008 |
| 99 | Bletchley Bus Station - Far Bletchley - West Bletchley - St Pauls/Woughton Campus | 06/09/2010 |
| 100 | Central Milton Keynes - Wing - Aylesbury | 13/09/2010 |
| 138 | Toddington - Woburn Sands - Central Milton Keynes | 01/11/2008 |
| 139 | Woburn Sands - Woburn - Leighton Buzzard | 01/11/2008 |
| 150 | Central Milton Keynes - Bletchley - Leighton Buzzard - Aylesbury | 13/09/2010 |
| 158 | Central Milton Keynes - Newport Pagnell - North Crawley - Cranfield | 01/11/2008 |
| 160/165 | Bedford - Marston Moretaine - Woburn Sands - Leighton Buzzard | 01/11/2008 |
| 162 | Bletchley - Leighton Buzzard - Edlesborough - Dognall - Ivinghoe Aston | 01/11/2008 |
| 197 | Streatley - Flitwick - Woburn Sands - Wavendon | 01/11/2008 |
| 300 | CMK - Broughton Gate - Kingston - Magna Park [Route variation due to A5130 roadworks] | 25/10/2010 |
| (900) | This service has been withdrawn due to the operator entering receivership | 28/12/2009 |
| P1 | Bedford - Lavendon - Northampton | 01/11/2008 |
| X9 | Central Milton Keynes - Olney - Lavendon | 25/10/2009 |
| X31 | Central Milton Keynes - Bletchley - Dunstable - Luton | 04/01/2010 |
| X34 | Central Milton Keynes - Ampthill - Flitwick | 25/04/2010 |
| FL2 | Haynes - Marston Moretaine - Central Milton Keynes | 01/11/2008 |
| FL3 | Haynes - Clophill - Ampthill - Central Milton Keynes | 01/11/2008 |
| FL4 | Silsoe - Flitwick - Marston Moretaine - Milton Keynes | 01/11/2008 |
| OU | Milton Keynes Rail Station - The Open University | 17/08/2009 |
| Villager | Lavendon - Northampton / Sharnbrook - Olney | 01/11/2008 |
| Wanderbus | Henlow/Shefford - Milton Keynes | 01/11/2008 |
| Individual long distance bus timetables available to download | ||
| Click to Download | Route Description | Valid From |
| VT99 | Central Milton Keynes - Kingston - Luton - Luton Airport | 01/11/2008 |
| X4 | Central Milton Keynes - Northampton - Peterborough | 15/03/2010 |
| X5 | Cambridge - Bedford - Milton Keynes - Oxford | 13/01/2009 |
| School and College Services (Available to all passengers) timetables to download | ||
| Click to Download | Route Description | Valid From |
| 610 | Woburn Sands - Woburn - Leighton Buzzard - Cedars School | 01/11/2008 |
| 639 | Hanslope - Haversham - Great Holm - Woughton Campus | 01/11/2008 |
| Travel guide and bus maps to download | ||
| Click to Download | Description | Valid From |
| A5 Guide | A5 Milton Keynes Travel Guide | 25/04/2010 |
| A4 Guide | A4 Milton Keynes Travel Guide | 25/04/2010 |
| Update Guide | Milton Keynes Travel Guide Update - This is a supplement to the Travel Guide dated 25/4/10 and will be valid until the next service change expected to be in January | 15/08/2010 |
| Travelling around MK | Travelling Around Milton Keynes - including Urban and Rural bus route maps | 15/08/2010 |
| CMK Map | CMK Boarding Point Map | 25/04/2010 |



Bradley Cooper attends The Hangover III – UK film premiere at The Empire Cinema in London.
Ozzy Osbourne and Sharon Osbourne back together. 
Kim Kardashian isn’t happy with her baby weight (Picture: YouTube/E! 

Khloé Kardashian insists she shed the pounds the ‘healthy’ way (Picture: Xposurephotos. 

